History of Pandemics
3月
15日
COVID-19 (Coronavirus) is not he first pandemic nor the biggest. Let's look at the history of Pandemic.
Name | When | No. of Death |
---------- | ---------- | ---------- |
Antonine Plague | 166 - 180 | 5,000,000 |
Plague of Justinian | 541-542 | 30 ~ 50,000,000 |
Japanese Smallpox Epidemic | 735 - 737 | 1,000,000 |
Black Death (Bubonic Plague | 1347-1351 | 200,000,000 |
Small Pox | 1520 | 56,000,000 |
17th Century Great Pagues | 1655 | 3,000,000 |
18th Century Great Plague | 1817-1923 | 600,000 |
Cholera 6 Outbreak | 1818 - 1923 | 1,000,000 |
The Third Plague | 1855 | 12,000,000 |
Asian Flu | 1889 -1890 | 1,100,000 |
Russian Flu | 1889 -1890 | 1,000,000 |
Yellow Fever | Late 1800s | 100 - 150,000 |
Spanish Flu | 1918-1919 | 40 ~ 50,000,000 |
Hong Kong Flu | 1968 - 1970 | 1,000,000 |
HIV/AIDS | 1981 ~ Current | 25 ~ 35,000,000 |
SARS | 2002 - 2003 | 770 |
Swine Flu | 2009 - 2010 | 200,000 |
Ebola | 2014 - 2015 | 11,300 |
MERS | 2015 - Current | 850 |
Coronavirus COVID-19 | 2019 - Current | 5,000 |
---------- | ---------- | ---------- |
Did you know in 2018, 770,000 people died from AIDS?
Why isn't media and politicians all over it?
Source: https://www.visualcapitalist.com/history-of-pandemics-deadliest/